Course Information
The Master’s program in electrical and electronic Engineering responds to the growing needs of interconnected sectors of science and technology and will educate highly competitive researchers and professionals in the fields of electrical and electronic engineering.
Application Processing time in Days
30
Minimum Requirement
Minimum English Language Requirements
English Level Description | IELTS (1.0 -9.0) | TOEFL IBT (0-120) | TOEFL CBT (0-300) | PTE (10-90) | |
---|---|---|---|---|---|
Expert | 9 | 120 | 297-300 | 86-90 | |
Very Good | 8.5 | 115-119 | 280-293 | 83-86 | |
Very Good | 8 | 110-114 | 270-280 | 79-83 | |
Good | 7.5 | 102-109 | 253-267 | 73-79 | |
Good | 7 | 94-101 | 240-253 | 65-73 | |
Competent | 6.5 | 79-93 | 213-233 | 58-65 | |
Competent | 6 | 60-78 | 170-210 | 50-58 | |
Modest | 5.5 | 46-59 | 133-210 | 43-50 | |
Modest | 5 | 35-45 | 107-133 | 36-43 | |
Limited | 4 | 32-34 | 97-103 | 30-36 | |
Extremely Limited | < 4 | < 31 | < 93 | < 30 |
Post-Study Work Opportunities
PSW Opportunity 6 Months PSW Available